| Bil | Nama Penuh | Jan |
| 1 | Addy Evan ak Vincent | L |
| 2 | Ahmad Nizamuddin bin Yaman | L |
| 3 | Anthony Samson Ak Banten | L |
| 4 | Augustine Layang Ak Ubu | L |
| 5 | Carlston ak Dick | L |
| 6 | Chee Nyien Fa | P |
| 7 | Christnalter ak Bunsu | L |
| 8 | Clarissa Lea ak Dickson Francis | P |
| 9 | Claudyia David Sze | P |
| 10 | Elexander Beti | L |
| 11 | Elly Tay Ning | P |
| 12 | Elvictor ak Tajap | L |
| 13 | Erica Ak Gireen | P |
| 14 | Estella Ak Gireen | P |
| 15 | Evelyn Carpernia Jame Tang | P |
| 16 | Glenn Graves ak Kenhai | L |
| 17 | Herbert Bong Wui Lin | L |
| 18 | Intan Zuraini Jaya | P |
| 19 | Jackson ak Lajen | L |
| 20 | Jesline Stacy Ak Mangan | P |
| 21 | Keren Tunung Muga | P |
| 22 | Lee Shi Ni | P |
| 23 | Liew Ji Li | L |
| 24 | Lorna ak Jirip | P |
| 25 | Maurice Anak Nyawen | P |
| 26 | Michel Brenda ak Daniel | L |
| 27 | Monica ak Kumeng | P |
| 28 | Monica Munet Ak Diana | P |
| 29 | Muhammad Akram bin Johari | L |
| 30 | Muhammad Ar-Rasyid bin Junaidi | L |
| 31 | Norbert ak. Raymond Juda | L |
| 32 | Nur Azura Zelani | P |
| 33 | Shirley Ak Kada | P |
| 34 | Sisca Ak Mangeng | P |
| 35 | Siti Nurafixqah Binti Bojeng | P |
| 36 | Sylvia Nommy Ak Lagog | P |
| 37 | Wilson ak Sinki | L |
| 38 | Winna Ak Saleh | P |
Tuesday, February 17, 2009
ICT Maklumat Pelajar Tingkatan 4S3
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment